Weight Calculator
Convert between different weight and mass units with ease
=
Common Weight References
Object | Weight | Alternative |
---|---|---|
Milky Way Galaxy | 1.15357 × 10⁴² kg | 5.8 × 10¹¹ solar mass |
Sun | 1.9891 × 10³⁰ kg | |
Earth | 5.9736 × 10²⁴ kg | |
Moon | 7.3477 × 10²² kg | |
Blue Whale | 190,000 kg | 209 tons |
African Elephant | 6,000 kg | 13,228 lb |
Car (average) | 1,500 kg | 3,307 lb |
Adult Human (average) | 70 kg | 154 lb |
Newborn Baby | 3.5 kg | 7.7 lb |
Basketball | 620 g | 22 oz |
Soccer Ball | 430 g | 15 oz |
US Quarter | 5.67 g | 0.2 oz |
Paper Clip | 1 g | 0.035 oz |
Grain of Rice | 25 mg | 0.39 grain |
Atomic Mass Unit (u) | 1.6605 × 10⁻²⁷ kg | |
Neutron | 1.6749 × 10⁻²⁷ kg | 1.0087 u |
Proton | 1.6726 × 10⁻²⁷ kg | 1.0073 u |
Electron | 9.1094 × 10⁻³¹ kg | 5.486 × 10⁻⁴ u |
About Weight & Mass
Weight and mass are related but distinct concepts. Mass is the amount of matter in an object, while weight is the force exerted on that mass by gravity.
Common Conversions:
- • 1 kg = 2.20462 pounds
- • 1 pound = 453.592 grams
- • 1 ounce = 28.3495 grams
- • 1 metric ton = 1000 kg
- • 1 stone = 14 pounds
Special Units:
- • Troy ounce: Used for precious metals
- • Carat: Used for gemstones (1 ct = 0.2 g)
- • Atomic mass unit: Used in chemistry
- • Solar mass: Used in astronomy
- • Grain: Used in ballistics
Fun Facts:
- • On the Moon, you would weigh about 1/6 of your Earth weight
- • The kilogram is the only SI base unit with a prefix
- • A teaspoon of neutron star material would weigh about 5 billion tons
- • The electron is about 1,836 times lighter than a proton